ATI Radeon HD 6970 2GB | Nvidia GeForce GTX 570 1.5GB | ATI Radeon HD 6950 2GB | ATI Radeon HD 5870 1GB | ATI Radeon HD 6870 1GB | Nvidia GeForce GTX 460 1GB | |
GPU | ||||||
Codename | Cayman XT | GF110 | Cayman Pro | Cypress XT | Barts XT | GF104 |
Frequency | 880MHz | 732MHz | 800MHz | 850MHz | 900MHz | 675MHz |
Stream Processors | 1,536 (880MHz) | 480 (1,464MHz) | 1,408 (800MHz) | 1,600 (850MHz) | 1,120 (900MHz) | 336 (1,215MHz) |
Layout | 24 SIMD Engines | 15 SMs, 4 GPCs | 22 SIMD Engines | 20 SIMD Engines | 14 SIMD Engines | 7 SMs, 2 GPCs |
Rasterisers | 2 | 4 | 2 | 2 | 2 | 2 |
Tesselation Units | 2 | 15 | 2 | 1 | 1 | 8 |
Texture Units | 96 | 60 | 88 | 80 | 56 | 56 |
ROPs | 32 | 40 | 32 | 32 | 32 | 32 |
Transistors | 3.6bn | 3bn | 2.6bn | 2.15bn | 1.7bn | 1.95bn |
Size | Unknown | Unknown | Unknown | 334mm2 | 255mm2 | Unknown |
Process | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm |
Memory | ||||||
Amount | 2GB GDDR5 | 1,280MB GDDR5 | 2GB GDDR5 | 1GB GDDR5 | 1GB GDDR5 | 1GB GDDR% |
Frequency | 1.375GHz (5.5GHz effective) | 950MHz (3.8GHz effective) | 1.25GHz (5GHz effective) | 1,050MHz (4.2GHz effective) | 1,050MHz (4.2GHz effective) | 900MHz (3.6GHz effective) |
Interface | 256-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Bandwidth | 176GB/sec | 152GB/sec | 160GB/sec | 134.4GB/sec | 134.4GB/sec | 115GB/sec |
Card Specifications | ||||||
Power Connectors | 1 x 6-pin, 1 x 8-pin | 2 x 6-pin PCI-E | 2 x 6-pin PCI-E | 2 x 6-pin PCI-E | 2 x 6-pin PCI-E | 2 x 6-pin PCI-E |
Maximum Power Draw | 250W | 219W | 225W | 188W | 151W | 160W |
Idle Power Draw | Unknown | Unknown | Unknown | 27W | 19W | Unknown |
Recommended PSU | Unknown | 550W | Unknown | 500W | Unknown | 450W |
Typical Street Price | £310 | £300 | £235 | £320 | £220 | £155 |
October 14 2021 | 15:04
Want to comment? Please log in.